1998-L6 | |||||
---|---|---|---|---|---|
Octarine V4, last year played: 4 | |||||
M | Christoph Wunderer | 10 | 1.00 | 84.33 | 4 |
H | Miklós Dietz | 9 | 0.92 | 77.58 | 4 |
G | Tariq Chaudhry | 7 | 0.74 | 62.12 | 4 |
A | Neil Yorke-Smith | 6 | 0.65 | 54.81 | 4 |
N | Tom Johnson | 5 | 0.57 | 47.79 | 4 |
X | Alex Churchill | 2 | 0.34 | 28.39 | 4 |
C | Duncan Richer | 1 | 0.27 | 22.49 | 4 |
O | Jack Rudd | 1 | 0.27 | 22.49 | 4 |
Updated 2013-11-29
CU DipSoc home page.