Miklós Dietz | ||||
---|---|---|---|---|
M2c | Standard | I | 0.66 | 50.38 |
M6a* | Colonial | R | 0.72 | 63.39 |
M7d | Standard | F | 0.34 | 29.79 |
L1b | Standard | R | 0.16 | 15.23 |
L2a | Heptarchy | S | 0.68 | 60.48 |
L3a | Modern | P | 0.53 | 41.14 |
L4a | Standard | T | 0.88 | 66.42 |
L5b* | Colonial | F | 0.91 | 55.18 |
L6* | Octarine | H | 0.92 | 77.58 |
L7* | Octarine | M | 1.00 | 87.18 |
L8 | Bretwalda | N | 0.68 | 58.89 |
L9b | Heptarchy | A | 0.65 | 53.11 |
Average: | 46.93 |
1997/1998 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.