1997-M6a | |||||
---|---|---|---|---|---|
Colonial, last year played: 1873 | |||||
B | Neil Yorke-Smith | 16 | 1.00 | 87.73 | 1873 |
R | Miklós Dietz | 11 | 0.72 | 63.39 | 1873 |
H | Andrew Howran | 7 | 0.52 | 45.95 | 1873 |
J | James Wood | 7 | 0.52 | 45.57 | 1873 |
F | Tom Clapham | 6 | 0.47 | 41.56 | 1873 |
T | Jack Rudd | 4 | 0.38 | 33.12 | 1873 |
C | NN | 4 | 0.37 | 32.68 | 1873 |
Updated 2013-11-29
CU DipSoc home page.