Jack Rudd | ||||
---|---|---|---|---|
M2b | Standard | G | 0.75 | 71.20 |
M4a* | Colonial | R | 0.75 | 47.24 |
M6a* | Colonial | T | 0.38 | 33.12 |
M6b | Standard | R | 0.16 | 13.15 |
M7a | Standard | I | 0.20 | 17.54 |
M7d | Standard | T | 0.49 | 42.91 |
M8a | Standard | E | 0.77 | 58.33 |
L1b | Standard | I | 0.39 | 37.21 |
L2b | Standard | E | 0.48 | 49.51 |
L3a | Modern | S | 0.76 | 58.94 |
L4a | Standard | E | 0.28 | 21.26 |
L6* | Octarine | O | 0.27 | 22.49 |
L7* | Octarine | N | 0.46 | 40.08 |
L8 | Bretwalda | P | 0.16 | 13.82 |
L9b | Heptarchy | I | 0.20 | 16.45 |
E1 | Modern | P | 0.65 | 46.99 |
E3 | Modern | G | 0.69 | 46.79 |
E6 | Drop Modern | E | 0.47 | 47.34 |
E7 | Bretwalda | K | 0.20 | 17.98 |
Average: | 37.29 |
1997/1998 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.