Jack Rudd | ||||
---|---|---|---|---|
97/98 | 98/99 | 00/01 | All | |
Games | 19 | 22 | 17 | 58 |
Rank | 21 | 16 | 4 | |
Avg. score | 37.3 | 37.2 | 52.2 | 41.50 |
Jack Rudd | ||||
---|---|---|---|---|
1997-M2b | Standard | G | 0.75 | 71.20 |
1997-M4a* | Colonial | R | 0.75 | 47.24 |
1997-M6a* | Colonial | T | 0.38 | 33.12 |
1997-M6b | Standard | R | 0.16 | 13.15 |
1997-M7a | Standard | I | 0.20 | 17.54 |
1997-M7d | Standard | T | 0.49 | 42.91 |
1997-M8a | Standard | E | 0.77 | 58.33 |
1998-L1b | Standard | I | 0.39 | 37.21 |
1998-L2b | Standard | E | 0.48 | 49.51 |
1998-L3a | Modern | S | 0.76 | 58.94 |
1998-L4a | Standard | E | 0.28 | 21.26 |
1998-L6* | Octarine | O | 0.27 | 22.49 |
1998-L7* | Octarine | N | 0.46 | 40.08 |
1998-L8 | Bretwalda | P | 0.16 | 13.82 |
1998-L9b | Heptarchy | I | 0.20 | 16.45 |
1998-E1 | Modern | P | 0.65 | 46.99 |
1998-E3 | Modern | G | 0.69 | 46.79 |
1998-E6 | Drop Modern | E | 0.47 | 47.34 |
1998-E7 | Bretwalda | K | 0.20 | 17.98 |
1998-M2b | Standard | A | 0.69 | 42.14 |
1998-M3 | Modern | U | 0.33 | 24.26 |
1998-M5 | Standard | T | 0.12 | 12.63 |
1998-M7 | Modern | P | 0.57 | 41.30 |
1998-M8 | Aberration | I | 0.31 | 28.69 |
1998-M9 | Bretwalda | W | 0.26 | 22.38 |
1998-M10 | Standard | I | 0.33 | 30.45 |
1999-L1 | Bretwalda | M | 0.37 | 24.64 |
1999-L2 | Standard | F | 0.77 | 58.27 |
1999-L3 | Cantabrigia | E | 0.57 | 47.27 |
1999-L4 | Modern | R | 0.68 | 61.64 |
1999-L5 | Drop Standard | E | 0.80 | 65.34 |
1999-L7 | Standard | T | 0.82 | 72.13 |
1999-L8 | Drop Bretwalda | GLO | 0.28 | 21.42 |
1999-LX* | Standard | E | 0.07 | 9.87 |
1999-L9 | Standard | R | 0.60 | 56.05 |
1999-E0 | Cantabrigia | S | 0.20 | 16.63 |
1999-E1 | Bretwalda | L | 0.39 | 33.85 |
1999-E2 | Standard | T | 0.16 | 16.00 |
1999-E3 | Standard | E | 0.26 | 25.78 |
1999-E4* | Devolution | I | 0.68 | 56.80 |
1999-E5 | Standard | G | 0.49 | 42.74 |
2000-M1 | Standard | E | 1.00 | 75.23 |
2000-M2b | Drop Bretwalda | SHR | 0.64 | 49.27 |
2000-M3 | Standard | G | 0.70 | 57.96 |
2000-M4 | Standard | A | 0.20 | 16.11 |
2000-M5 | Modern | B | 0.54 | 52.69 |
2000-M6a | Standard | R | 0.60 | 48.71 |
2000-M7a | Standard | A | 1.00 | 68.34 |
2000-M8 | Bretwalda | P | 0.34 | 26.98 |
2000-MX* | Standard | A | 1.00 | 121.39 |
2001-L1 | Standard | F | 0.82 | 72.01 |
2001-L2* | Devolution | W | 0.35 | 23.91 |
2001-L3 | Modern | T | 0.42 | 36.02 |
2001-L4 | Bretwalda | L | 0.27 | 21.76 |
2001-L5 | Standard | I | 0.61 | 49.85 |
2001-L6 | Bretwalda | N | 0.91 | 67.93 |
2001-L7* | Devolution | L | 0.68 | 53.34 |
2001-L8 | Cantabrigia | R | 0.82 | 87.56 |
Average: | 41.50 |
Updated 2007-10-23
CU DipSoc home page.