Jack Rudd | ||||
---|---|---|---|---|
M1 | Standard | E | 1.00 | 75.23 |
M2b | Drop Bretwalda | SHR | 0.64 | 49.27 |
M3 | Standard | G | 0.70 | 57.96 |
M4 | Standard | A | 0.20 | 16.11 |
M5 | Modern | B | 0.54 | 52.69 |
M6a | Standard | R | 0.60 | 48.71 |
M7a | Standard | A | 1.00 | 68.34 |
M8 | Bretwalda | P | 0.34 | 26.98 |
MX* | Standard | A | 1.00 | 121.39 |
L1 | Standard | F | 0.82 | 72.01 |
L2* | Devolution | W | 0.35 | 23.91 |
L3 | Modern | T | 0.42 | 36.02 |
L4 | Bretwalda | L | 0.27 | 21.76 |
L5 | Standard | I | 0.61 | 49.85 |
L6 | Bretwalda | N | 0.91 | 67.93 |
L7* | Devolution | L | 0.68 | 53.34 |
L8 | Cantabrigia | R | 0.82 | 87.56 |
Average: | 52.17 |
2000/2001 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.