2001-L3 | |||||
---|---|---|---|---|---|
Modern, last year played: 1998 | |||||
F | Martin Stribblehill | 13 | 1.00 | 86.72 | 1998 |
B | Rafe Blandford | 12 | 0.93 | 80.49 | 1998 |
R | Andrew Spray | 10 | 0.78 | 67.74 | 1998 |
E | Eric Schuler | 9 | 0.73 | 63.37 | 1998 |
I | Johannes Nordström | 8 | 0.66 | 57.07 | 1998 |
P | Gaute Strokkenes | 7 | 0.60 | 52.10 | 1998 |
T | Jack Rudd | 4 | 0.42 | 36.02 | 1998 |
U | Tim Redding | 1 | 0.25 | 21.79 | 1998 |
G | David Till | 0 | 0.20 | 17.34 | 1998 |
S | David Knipe | 0 | 0.20 | 17.34 | 1998 |
Updated 2013-11-29
CU DipSoc home page.