League Table for 2000/2001 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M1 | M2a | M2b | M3 | M4 | M5 | M6a | M6b | M7a | M7b | M8 | MX* | L1 | L2* | L3 | L4 | L5 | L6 | L7* | L8 | E1 | E2 | E3* | E4* |
1 | Martin Stribblehill | 3 | 81.52 | 76 | 81 | 87 | |||||||||||||||||||||
2 | Eric Schuler | 13 | 73.17 | 81 | 83 | 98 | 60 | 87 | 58 | 69 | 63 | 81 | 59 | 60 | 71 | 64 | |||||||||||
3 | Rafe Blandford | 17 | 67.17 | 79 | 81 | 64 | 83 | 65 | 73 | 57 | 68 | 80 | 27 | 82 | 75 | 78 | 62 | 46 | 94 | 67 | |||||||
Philip Wood | 2 | 66.39 | 66 | 10 | |||||||||||||||||||||||
4 | Jack Rudd | 17 | 52.17 | 75 | 49 | 58 | 16 | 53 | 49 | 68 | 27 | 121 | 72 | 24 | 36 | 22 | 50 | 68 | 53 | 88 | |||||||
5 | Gaute Strokkenes | 14 | 52.08 | 75 | 83 | 17 | 59 | 22 | 88 | 55 | 52 | 27 | 36 | 53 | 60 | 31 | 49 | ||||||||||
6 | Andrew Spray | 19 | 52.07 | 28 | 64 | 57 | 58 | 30 | 68 | 80 | 63 | 29 | 68 | 67 | 74 | 46 | 46 | 31 | 26 | 55 | 53 | 55 | |||||
7 | Tony Evans | 12 | 50.98 | 50 | 25 | 43 | 64 | 52 | 49 | 55 | 52 | 24 | 54 | 74 | 46 | ||||||||||||
8 | Tim Redding | 11 | 47.93 | 65 | 42 | 58 | 50 | 62 | 22 | 67 | 57 | 46 | 25 | 18 | |||||||||||||
9 | Johannes Nordström | 17 | 47.10 | 49 | 28 | 20 | 16 | 27 | 64 | 22 | 57 | 73 | 16 | 46 | 25 | 107 | 62 | 47 | 31 | 67 | |||||||
10 | Jonathan Amery | 4 | 38.71 | 35 | 38 | 60 | 22 | ||||||||||||||||||||
11 | David Till | 16 | 36.54 | 22 | 13 | 64 | 64 | 16 | 59 | 21 | 36 | 60 | 17 | 35 | 53 | 26 | 64 | 23 | 43 | ||||||||
Ben Lowing | 2 | 36.29 | 56 | 16 | |||||||||||||||||||||||
12 | Berton Lee | 4 | 33.40 | 13 | 13 | 81 | 26 | ||||||||||||||||||||
13 | David Knipe | 9 | 28.60 | 73 | 22 | 16 | 17 | 12 | 39 | 25 | 17 | 33 | |||||||||||||||
14 | Konrad Scheffler | 3 | 27.30 | 34 | 88 | 20 |
Updated 2013-11-29
CU DipSoc home page.