Gaute Strokkenes | ||||
---|---|---|---|---|
M1 | Standard | T | 1.00 | 75.23 |
M3 | Standard | I | 1.00 | 82.79 |
M6b | Drop Standard | MUN | 0.20 | 16.52 |
M7a | Standard | F | 0.86 | 59.07 |
MX* | Standard | E | 0.18 | 21.85 |
L1 | Standard | G | 1.00 | 88.13 |
L2* | Devolution | C | 0.80 | 54.69 |
L3 | Modern | P | 0.60 | 52.10 |
L4 | Bretwalda | W | 0.34 | 27.46 |
L5 | Standard | T | 0.43 | 35.56 |
L6 | Bretwalda | E | 0.71 | 52.69 |
L7* | Devolution | C | 0.76 | 59.54 |
L8 | Cantabrigia | E | 0.29 | 31.20 |
E3* | Classical | R | 0.52 | 48.79 |
Average: | 52.08 |
2000/2001 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.