2000-M6b | |||||
---|---|---|---|---|---|
Drop Standard, last year played: 1907 | |||||
CON | Rafe Blandford | 13 | 1.00 | 82.59 | 1907 |
NWY | Jonathan Amery | 9 | 0.73 | 60.36 | 1907 |
WAR | Eric Schuler | 9 | 0.73 | 60.36 | 1907 |
MAR | Andrew Spray | 3 | 0.37 | 30.18 | 1907 |
MUN | Gaute Strokkenes | 0 | 0.20 | 16.52 | 1907 |
Updated 2013-11-29
CU DipSoc home page.