Rafe Blandford | ||||
---|---|---|---|---|
M2a | Standard | R | 0.98 | 79.32 |
M4 | Standard | E | 1.00 | 80.56 |
M5 | Modern | S | 0.65 | 63.76 |
M6b | Drop Standard | CON | 1.00 | 82.59 |
M7b | Drop Standard | MAR | 0.75 | 65.05 |
M8 | Bretwalda | G | 0.91 | 72.60 |
L1 | Standard | I | 0.65 | 56.91 |
L2* | Devolution | Y | 0.98 | 67.54 |
L3 | Modern | B | 0.93 | 80.49 |
L4 | Bretwalda | D | 0.33 | 27.23 |
L5 | Standard | A | 1.00 | 82.07 |
L6 | Bretwalda | D | 1.00 | 74.56 |
L7* | Devolution | Y | 1.00 | 78.23 |
E1 | Cantabrigia | K | 0.88 | 62.33 |
E2 | Cantabrigia | S | 0.72 | 45.72 |
E3* | Classical | S | 1.00 | 93.88 |
E4* | Classical | E | 1.00 | 67.02 |
Average: | 67.17 |
2000/2001 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.