Rafe Blandford | ||||
---|---|---|---|---|
00/01 | 01/02 | 02/03 | All | |
Games | 17 | 12 | 1 | 30 |
Rank | 3 | 6 | ||
Avg. score | 67.2 | 46.9 | 82.4 | 60.48 |
Rafe Blandford | ||||
---|---|---|---|---|
2000-M2a | Standard | R | 0.98 | 79.32 |
2000-M4 | Standard | E | 1.00 | 80.56 |
2000-M5 | Modern | S | 0.65 | 63.76 |
2000-M6b | Drop Standard | CON | 1.00 | 82.59 |
2000-M7b | Drop Standard | MAR | 0.75 | 65.05 |
2000-M8 | Bretwalda | G | 0.91 | 72.60 |
2001-L1 | Standard | I | 0.65 | 56.91 |
2001-L2* | Devolution | Y | 0.98 | 67.54 |
2001-L3 | Modern | B | 0.93 | 80.49 |
2001-L4 | Bretwalda | D | 0.33 | 27.23 |
2001-L5 | Standard | A | 1.00 | 82.07 |
2001-L6 | Bretwalda | D | 1.00 | 74.56 |
2001-L7* | Devolution | Y | 1.00 | 78.23 |
2001-E1 | Cantabrigia | K | 0.88 | 62.33 |
2001-E2 | Cantabrigia | S | 0.72 | 45.72 |
2001-E3* | Classical | S | 1.00 | 93.88 |
2001-E4* | Classical | E | 1.00 | 67.02 |
2001-M2a | Standard | T | 0.66 | 50.74 |
2001-M2b | Standard | F | 0.86 | 59.61 |
2001-M3 | Standard | A | 0.20 | 18.76 |
2001-M4 | Bretwalda | K | 1.00 | 73.70 |
2001-M5 | Cantabrigia | K | 1.00 | 63.78 |
2001-M6* | Octarine | A | 1.00 | 89.30 |
2001-M7* | Ancient Mediterranean | P | 0.93 | 76.03 |
2001-M8* | Drop Standard | VEN | 0.93 | 72.44 |
2002-L1 | Standard | A | 1.00 | 69.16 |
2002-L2 | Standard | T | 0.20 | 18.68 |
2002-L3 | Cantabrigia | P | 0.27 | 20.65 |
2002-L5* | Octarine | A | 1.00 | 75.45 |
2002-M3b | Standard | E | 1.00 | 82.39 |
Average: | 60.48 |
Updated 2007-10-23
CU DipSoc home page.