2000-M2a | |||||
---|---|---|---|---|---|
Standard, last year played: 1906 | |||||
G | Eric Schuler | 9 | 1.00 | 80.67 | 1906 |
R | Rafe Blandford | 9 | 0.98 | 79.32 | 1906 |
F | Ben Lowing | 6 | 0.70 | 56.47 | 1906 |
I | Len Chow Koh | 5 | 0.61 | 49.00 | 1906 |
T | Johannes Nordström | 5 | 0.61 | 49.00 | 1906 |
E | David Till | 1 | 0.27 | 22.11 | 1906 |
A | Berton Lee | 0 | 0.17 | 13.44 | 1905 |
Updated 2013-11-29
CU DipSoc home page.