David Till | ||||
---|---|---|---|---|
M2a | Standard | E | 0.27 | 22.11 |
M3 | Standard | A | 0.16 | 13.25 |
M4 | Standard | G | 0.80 | 64.15 |
M5 | Modern | E | 0.65 | 63.76 |
M6a | Standard | G | 0.20 | 16.29 |
M7a | Standard | G | 0.86 | 59.07 |
M8 | Bretwalda | W | 0.27 | 21.38 |
L1 | Standard | T | 0.41 | 36.13 |
L2* | Devolution | M | 0.87 | 59.52 |
L3 | Modern | G | 0.20 | 17.34 |
L5 | Standard | R | 0.43 | 35.11 |
L7* | Devolution | S | 0.67 | 52.63 |
L8 | Cantabrigia | S | 0.24 | 26.16 |
E2 | Cantabrigia | R | 1.00 | 63.68 |
E3* | Classical | E | 0.24 | 22.79 |
E4* | Classical | S | 0.65 | 43.28 |
Average: | 36.54 |
2000/2001 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.