David Till | |||
---|---|---|---|
00/01 | 01/02 | All | |
Games | 16 | 5 | 21 |
Rank | 11 | 4 | |
Avg. score | 36.5 | 54.8 | 40.19 |
David Till | ||||
---|---|---|---|---|
2000-M2a | Standard | E | 0.27 | 22.11 |
2000-M3 | Standard | A | 0.16 | 13.25 |
2000-M4 | Standard | G | 0.80 | 64.15 |
2000-M5 | Modern | E | 0.65 | 63.76 |
2000-M6a | Standard | G | 0.20 | 16.29 |
2000-M7a | Standard | G | 0.86 | 59.07 |
2000-M8 | Bretwalda | W | 0.27 | 21.38 |
2001-L1 | Standard | T | 0.41 | 36.13 |
2001-L2* | Devolution | M | 0.87 | 59.52 |
2001-L3 | Modern | G | 0.20 | 17.34 |
2001-L5 | Standard | R | 0.43 | 35.11 |
2001-L7* | Devolution | S | 0.67 | 52.63 |
2001-L8 | Cantabrigia | S | 0.25 | 26.16 |
2001-E2 | Cantabrigia | R | 1.00 | 63.68 |
2001-E3* | Classical | E | 0.24 | 22.79 |
2001-E4* | Classical | S | 0.65 | 43.28 |
2001-M2b | Standard | I | 1.00 | 68.97 |
2001-M3 | Standard | T | 0.68 | 63.96 |
2001-M4 | Bretwalda | M | 0.43 | 31.53 |
2001-M8* | Drop Standard | MOS | 0.32 | 24.92 |
2002-L5* | Octarine | O | 0.61 | 45.83 |
Average: | 40.19 |
Updated 2007-10-23
CU DipSoc home page.