Eric Schuler | ||||
---|---|---|---|---|
M2a | Standard | G | 1.00 | 80.67 |
M3 | Standard | F | 1.00 | 82.79 |
M5 | Modern | T | 1.00 | 97.68 |
M6b | Drop Standard | WAR | 0.73 | 60.36 |
M7b | Drop Standard | STP | 1.00 | 86.80 |
M8 | Bretwalda | N | 0.73 | 58.42 |
L2* | Devolution | A | 1.00 | 68.68 |
L3 | Modern | E | 0.73 | 63.37 |
L4 | Bretwalda | G | 1.00 | 81.46 |
L6 | Bretwalda | M | 0.79 | 58.98 |
L7* | Devolution | I | 0.76 | 59.54 |
E1 | Cantabrigia | R | 1.00 | 70.63 |
E2 | Cantabrigia | T | 1.00 | 63.68 |
Average: | 73.17 |
2000/2001 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.