2000-MX | |||||
---|---|---|---|---|---|
Standard, last year played: 1910 | |||||
A | Jack Rudd | 16 | 1.00 | 121.39 | 1910 |
F | Konrad Scheffler | 11 | 0.72 | 87.83 | 1910 |
G | Andrew Spray | 7 | 0.52 | 63.09 | 1910 |
I | Tony Evans | 0 | 0.20 | 24.28 | 1910 |
E | Gaute Strokkenes | 0 | 0.18 | 21.85 | 1909 |
R | Johannes Nordström | 0 | 0.18 | 21.85 | 1909 |
T | Philip Wood | 0 | 0.08 | 9.71 | 1904 |
Updated 2013-11-29
CU DipSoc home page.