Tony Evans | ||||
---|---|---|---|---|
M1 | Standard | I | 0.66 | 49.84 |
M2b | Drop Bretwalda | BAM | 0.33 | 24.89 |
M3 | Standard | T | 0.52 | 42.93 |
M4 | Standard | T | 0.80 | 64.15 |
M5 | Modern | R | 0.54 | 52.27 |
M6a | Standard | I | 0.61 | 49.46 |
M7b | Drop Standard | SER | 0.63 | 54.75 |
M8 | Bretwalda | K | 0.65 | 51.68 |
MX* | Standard | I | 0.20 | 24.28 |
L2* | Devolution | S | 0.78 | 53.80 |
L4 | Bretwalda | P | 0.91 | 73.89 |
E1 | Cantabrigia | S | 0.65 | 45.91 |
Average: | 50.98 |
2000/2001 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.