Tony Evans | |||
---|---|---|---|
00/01 | 01/02 | All | |
Games | 12 | 1 | 13 |
Rank | 7 | ||
Avg. score | 51.0 | 23.7 | 50.98 |
Tony Evans | ||||
---|---|---|---|---|
2000-M1 | Standard | I | 0.66 | 49.84 |
2000-M2b | Drop Bretwalda | BAM | 0.33 | 24.89 |
2000-M3 | Standard | T | 0.52 | 42.93 |
2000-M4 | Standard | T | 0.80 | 64.15 |
2000-M5 | Modern | R | 0.54 | 52.27 |
2000-M6a | Standard | I | 0.61 | 49.46 |
2000-M7b | Drop Standard | SER | 0.63 | 54.75 |
2000-M8 | Bretwalda | K | 0.65 | 51.68 |
2000-MX* | Standard | I | 0.20 | 24.28 |
2001-L2* | Devolution | S | 0.78 | 53.80 |
2001-L4 | Bretwalda | P | 0.91 | 73.89 |
2001-E1 | Cantabrigia | S | 0.65 | 45.91 |
2002-LX* | Standard | G | 0.27 | 23.67 |
Average: | 50.98 |
Updated 2007-10-23
CU DipSoc home page.