Tim Redding | ||||
---|---|---|---|---|
M6a | Standard | T | 0.80 | 64.84 |
M7a | Standard | E | 0.61 | 41.98 |
M8 | Bretwalda | L | 0.73 | 58.42 |
L1 | Standard | A | 0.56 | 49.73 |
L2* | Devolution | I | 0.90 | 61.56 |
L3 | Modern | U | 0.25 | 21.79 |
L4 | Bretwalda | K | 0.82 | 66.56 |
L5 | Standard | E | 0.70 | 57.45 |
L6 | Bretwalda | G | 0.61 | 45.56 |
E2 | Cantabrigia | K | 0.39 | 25.02 |
E4* | Classical | C | 0.27 | 17.91 |
Average: | 47.93 |
2000/2001 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.