1998-M5 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
A | Chuan-Tze Teo | 13 | 1.00 | 105.28 | 1905 |
I | Jon Stafford | 11 | 0.86 | 90.54 | 1905 |
E | Duncan Richer | 5 | 0.48 | 50.21 | 1905 |
R | Jonathan Amery | 4 | 0.42 | 43.73 | 1905 |
F | Christian Boltner | 1 | 0.25 | 26.56 | 1905 |
G | Jonathan Monroe | 0 | 0.20 | 21.06 | 1905 |
T | Jack Rudd | 0 | 0.12 | 12.63 | 1903 |
Updated 2013-11-29
CU DipSoc home page.