1998-E1 | |||||
---|---|---|---|---|---|
Modern, last year played: 1998 | |||||
I | Geoff Simons | 10 | 1.00 | 72.29 | 1998 |
E | Martin Stribblehill | 9 | 0.92 | 66.51 | 1998 |
U | Tanya Fox | 9 | 0.91 | 65.42 | 1998 |
S | Neil Yorke-Smith | 8 | 0.83 | 59.76 | 1998 |
G | Christoph Wunderer | 8 | 0.81 | 58.80 | 1998 |
R | Alex Churchill | 7 | 0.71 | 51.57 | 1998 |
P | Jack Rudd | 6 | 0.65 | 46.99 | 1998 |
B | Duncan Richer | 5 | 0.56 | 40.36 | 1998 |
F | Jonathan Amery | 1 | 0.27 | 19.16 | 1998 |
T | Sebastian Bleasdale | 1 | 0.27 | 19.16 | 1998 |
Updated 2013-11-29
CU DipSoc home page.