Christoph Wunderer | ||||
---|---|---|---|---|
L3a | Modern | E | 0.39 | 30.28 |
L4b | Bretwalda | G | 0.29 | 31.00 |
L5b* | Colonial | R | 0.71 | 43.19 |
L6* | Octarine | M | 1.00 | 84.33 |
L8 | Bretwalda | D | 1.00 | 86.38 |
E1 | Modern | G | 0.81 | 58.80 |
E4 | Drop Bretwalda | CAM | 0.85 | 70.10 |
Average: | 55.31 |
1997/1998 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.