Christoph Wunderer | |||
---|---|---|---|
97/98 | 98/99 | All | |
Games | 7 | 3 | 10 |
Rank | 10 | 8 | |
Avg. score | 55.3 | 49.8 | 53.25 |
Christoph Wunderer | ||||
---|---|---|---|---|
1998-L3a | Modern | E | 0.39 | 30.28 |
1998-L4b | Bretwalda | G | 0.29 | 31.00 |
1998-L5b* | Colonial | R | 0.71 | 43.19 |
1998-L6* | Octarine | M | 1.00 | 84.33 |
1998-L8 | Bretwalda | D | 1.00 | 86.38 |
1998-E1 | Modern | G | 0.81 | 58.80 |
1998-E4 | Drop Bretwalda | CAM | 0.85 | 70.10 |
1999-L2 | Standard | T | 1.00 | 75.68 |
1999-L4 | Modern | E | 0.63 | 57.34 |
1999-L5 | Drop Standard | B | 0.20 | 16.41 |
Average: | 53.25 |
Updated 2007-10-23
CU DipSoc home page.