1999-L5 | |||||
---|---|---|---|---|---|
Drop Standard, last year played: 1906 | |||||
A | Geoff Simons | 13 | 1.00 | 82.07 | 1906 |
E | Jack Rudd | 10 | 0.80 | 65.34 | 1906 |
D | Martin Stribblehill | 10 | 0.80 | 65.34 | 1906 |
C | Lawrence Davies | 1 | 0.25 | 20.83 | 1906 |
B | Christoph Wunderer | 0 | 0.20 | 16.41 | 1906 |
Updated 2013-11-29
CU DipSoc home page.