Duncan Richer | ||||
---|---|---|---|---|
M4b | Heptarchy | N | 0.53 | 48.48 |
M7b | Bretwalda | D | 1.00 | 79.58 |
M8c | Heptarchy | M | 0.15 | 13.39 |
L1a* | Octarine | O | 0.50 | 47.58 |
L2b | Standard | F | 0.48 | 49.51 |
L3a | Modern | T | 1.00 | 77.45 |
L4b | Bretwalda | M | 0.29 | 30.89 |
L5a | Standard | G | 0.57 | 58.59 |
L6* | Octarine | C | 0.27 | 22.49 |
L7* | Octarine | G | 0.32 | 28.30 |
L8 | Bretwalda | E | 0.68 | 58.89 |
E1 | Modern | B | 0.56 | 40.36 |
E3 | Modern | I | 0.69 | 46.79 |
E4 | Drop Bretwalda | TAM | 0.20 | 16.46 |
E7 | Bretwalda | G | 0.78 | 70.24 |
Average: | 49.22 |
1997/1998 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.