Martin Stribblehill | ||||
---|---|---|---|---|
M2b | Standard | F | 0.68 | 63.91 |
M4b | Heptarchy | C | 0.92 | 83.86 |
M8c | Heptarchy | W | 0.83 | 74.46 |
L1a* | Octarine | A | 0.57 | 53.83 |
L2a | Heptarchy | N | 0.32 | 28.80 |
L3a | Modern | R | 0.38 | 29.67 |
L4b | Bretwalda | P | 0.29 | 31.00 |
L5a | Standard | A | 0.63 | 65.58 |
L8 | Bretwalda | L | 0.39 | 33.77 |
L9b | Heptarchy | S | 1.00 | 82.24 |
E1 | Modern | E | 0.92 | 66.51 |
E4 | Drop Bretwalda | INV | 0.38 | 31.24 |
E7 | Bretwalda | W | 0.57 | 51.13 |
Average: | 53.52 |
1997/1998 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.