Martin Stribblehill | ||||
---|---|---|---|---|
97/98 | 98/99 | 00/01 | All | |
Games | 13 | 5 | 3 | 21 |
Rank | 12 | 11 | 1 | |
Avg. score | 53.5 | 45.9 | 81.5 | 55.82 |
Martin Stribblehill | ||||
---|---|---|---|---|
1997-M2b | Standard | F | 0.68 | 63.91 |
1997-M4b | Heptarchy | C | 0.92 | 83.86 |
1997-M8c | Heptarchy | W | 0.83 | 74.46 |
1998-L1a* | Octarine | A | 0.57 | 53.83 |
1998-L2a | Heptarchy | N | 0.32 | 28.80 |
1998-L3a | Modern | R | 0.38 | 29.67 |
1998-L4b | Bretwalda | P | 0.29 | 31.00 |
1998-L5a | Standard | A | 0.63 | 65.58 |
1998-L8 | Bretwalda | L | 0.39 | 33.77 |
1998-L9b | Heptarchy | S | 1.00 | 82.24 |
1998-E1 | Modern | E | 0.92 | 66.51 |
1998-E4 | Drop Bretwalda | INV | 0.38 | 31.24 |
1998-E7 | Bretwalda | W | 0.57 | 51.13 |
1999-L3 | Cantabrigia | P | 0.57 | 47.27 |
1999-L4 | Modern | P | 0.51 | 46.79 |
1999-L5 | Drop Standard | D | 0.80 | 65.34 |
1999-L7 | Standard | F | 0.41 | 36.19 |
1999-E0 | Cantabrigia | T | 0.41 | 34.10 |
2000-M2b | Drop Bretwalda | WEX | 1.00 | 76.40 |
2000-M6a | Standard | E | 1.00 | 81.43 |
2001-L3 | Modern | F | 1.00 | 86.72 |
Average: | 55.82 |
Updated 2007-10-23
CU DipSoc home page.