Geoff Simons | ||||
---|---|---|---|---|
M4a* | Colonial | B | 0.98 | 62.32 |
M4b | Heptarchy | A | 0.92 | 83.86 |
M7b | Bretwalda | M | 0.72 | 57.69 |
M8c | Heptarchy | N | 0.53 | 47.28 |
L1b | Standard | A | 1.00 | 95.19 |
L2b | Standard | T | 1.00 | 103.81 |
L4a | Standard | A | 0.66 | 49.87 |
L7* | Octarine | A | 0.61 | 52.76 |
L9b | Heptarchy | M | 0.20 | 16.45 |
E1 | Modern | I | 1.00 | 72.29 |
E3 | Modern | U | 0.69 | 46.79 |
E4 | Drop Bretwalda | ARM | 0.85 | 70.10 |
E7 | Bretwalda | D | 0.77 | 69.40 |
Average: | 64.79 |
1997/1998 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.