Geoff Simons | ||||
---|---|---|---|---|
96/97 | 97/98 | 98/99 | All | |
Games | 8 | 13 | 21 | 42 |
Rank | 11 | 5 | 2 | |
Avg. score | 50.1 | 64.8 | 71.2 | 65.47 |
Geoff Simons | ||||
---|---|---|---|---|
1996-M4b | Standard | G | 0.70 | 57.75 |
1996-M5b | Standard | A | 0.70 | 57.95 |
1996-M6b | Standard | R | 0.55 | 41.98 |
1996-M7b | Standard | F | 1.00 | 76.05 |
1996-M8 | Standard | F | 0.52 | 43.13 |
1997-L0b | Heptarchy | M | 0.60 | 46.28 |
1997-L6 | Standard | E | 0.37 | 27.91 |
1997-L8* | Colonial | R | 0.56 | 48.25 |
1997-M4a* | Colonial | B | 0.98 | 62.32 |
1997-M4b | Heptarchy | A | 0.92 | 83.86 |
1997-M7b | Bretwalda | M | 0.72 | 57.69 |
1997-M8c | Heptarchy | N | 0.53 | 47.28 |
1998-L1b | Standard | A | 1.00 | 95.19 |
1998-L2b | Standard | T | 1.00 | 103.81 |
1998-L4a | Standard | A | 0.66 | 49.87 |
1998-L7* | Octarine | A | 0.61 | 52.76 |
1998-L9b | Heptarchy | M | 0.20 | 16.45 |
1998-E1 | Modern | I | 1.00 | 72.29 |
1998-E3 | Modern | U | 0.69 | 46.79 |
1998-E4 | Drop Bretwalda | ARM | 0.85 | 70.10 |
1998-E7 | Bretwalda | D | 0.77 | 69.40 |
1998-M2a | Standard | R | 1.00 | 81.23 |
1998-M3 | Modern | F | 0.92 | 67.23 |
1998-M4 | Standard | I | 0.56 | 42.36 |
1998-M7 | Modern | B | 0.92 | 66.67 |
1998-M8 | Aberration | Z | 0.66 | 62.00 |
1998-M9 | Bretwalda | D | 1.00 | 85.75 |
1999-L1 | Bretwalda | L | 1.00 | 67.52 |
1999-L2 | Standard | G | 1.00 | 75.68 |
1999-L3 | Cantabrigia | S | 1.00 | 83.41 |
1999-L4 | Modern | G | 0.93 | 85.17 |
1999-L5 | Drop Standard | A | 1.00 | 82.07 |
1999-L7 | Standard | E | 1.00 | 88.27 |
1999-L8 | Drop Bretwalda | WEX | 1.00 | 75.66 |
1999-LX* | Standard | F | 1.00 | 135.71 |
1999-L9 | Standard | T | 0.26 | 24.60 |
1999-E0 | Cantabrigia | K | 1.00 | 83.17 |
1999-E1 | Bretwalda | K | 0.68 | 58.65 |
1999-E2 | Standard | F | 0.70 | 70.36 |
1999-E3 | Standard | I | 0.77 | 77.90 |
1999-E5 | Standard | A | 1.00 | 88.00 |
1999-E7 | Standard | I | 0.77 | 58.56 |
Average: | 65.47 |
Updated 2007-10-23
CU DipSoc home page.