1998-M4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1903 | |||||
T | Christian Boltner | 8 | 1.00 | 75.63 | 1903 |
E | Neil Yorke-Smith | 7 | 0.88 | 66.75 | 1903 |
G | Colin Watson | 7 | 0.88 | 66.75 | 1903 |
A | Jon Stafford | 4 | 0.56 | 42.36 | 1903 |
I | Geoff Simons | 4 | 0.56 | 42.36 | 1903 |
F | Various Players | 3 | 0.46 | 34.98 | 1903 |
R | Alex Churchill | 1 | 0.28 | 21.18 | 1903 |
Updated 2013-11-29
CU DipSoc home page.