1996-M6b | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | Fred Venturi | 8 | 1.00 | 76.34 | 1904 |
T | Danny Mansergh | 8 | 1.00 | 76.34 | 1904 |
E | James Wood | 5 | 0.66 | 50.57 | 1904 |
I | Jonathan Amery | 5 | 0.66 | 50.57 | 1904 |
F | Anton Ultaparnakov | 4 | 0.56 | 42.75 | 1904 |
R | Geoff Simons | 4 | 0.55 | 41.98 | 1904 |
A | Adam Brunning | 0 | 0.15 | 11.45 | 1903 |
Updated 2013-11-29
CU DipSoc home page.