James Wood | ||||
---|---|---|---|---|
M4b | Standard | F | 0.52 | 42.78 |
M5b | Standard | G | 0.52 | 42.93 |
M6b | Standard | E | 0.66 | 50.57 |
M7b | Standard | E | 0.66 | 50.38 |
M8 | Standard | E | 0.43 | 35.94 |
L0b | Heptarchy | I | 0.27 | 21.20 |
L8* | Colonial | J | 0.52 | 44.36 |
Average: | 40.63 |
1996/1997 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.