James Wood | ||||
---|---|---|---|---|
96/97 | 97/98 | 98/99 | All | |
Games | 7 | 4 | 3 | 14 |
Rank | 15 | 19 | 15 | |
Avg. score | 40.6 | 39.7 | 40.4 | 40.38 |
James Wood | ||||
---|---|---|---|---|
1996-M4b | Standard | F | 0.52 | 42.78 |
1996-M5b | Standard | G | 0.52 | 42.93 |
1996-M6b | Standard | E | 0.66 | 50.57 |
1996-M7b | Standard | E | 0.66 | 50.38 |
1996-M8 | Standard | E | 0.43 | 35.94 |
1997-L0b | Heptarchy | I | 0.27 | 21.20 |
1997-L8* | Colonial | J | 0.52 | 44.36 |
1997-M6a* | Colonial | J | 0.52 | 45.57 |
1998-L1a* | Octarine | G | 0.50 | 47.58 |
1998-E4 | Drop Bretwalda | SCI | 0.32 | 26.19 |
1998-E6 | Drop Modern | F | 0.53 | 53.14 |
1998-M8 | Aberration | E | 0.48 | 44.70 |
1998-M9 | Bretwalda | P | 0.61 | 51.89 |
1998-M10 | Standard | T | 0.26 | 24.49 |
Average: | 40.38 |
Updated 2007-10-23
CU DipSoc home page.