Jonathan Amery | ||||
---|---|---|---|---|
M3 | Heptarchy | N | 0.26 | 23.99 |
M4a | Youngstown | I | 0.20 | 17.45 |
M6b | Standard | I | 0.66 | 50.57 |
M7b | Standard | T | 0.46 | 35.17 |
L0a | Standard | G | 0.16 | 17.56 |
L1a | Standard | E | 0.27 | 22.58 |
L8* | Colonial | F | 0.24 | 20.71 |
Average: | 27.89 |
1996/1997 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.