1996-M4a | |||||
---|---|---|---|---|---|
Youngstown, last year played: 1904 | |||||
T | Geoff Bache | 14 | 1.00 | 87.26 | 1904 |
N | Will Wiles | 10 | 0.75 | 65.45 | 1904 |
G | Sean McPhail | 9 | 0.68 | 59.52 | 1904 |
J | Neil Yorke-Smith | 8 | 0.63 | 54.85 | 1904 |
A | Dave Lambert | 8 | 0.62 | 54.35 | 1904 |
F | Rodney Venis | 8 | 0.62 | 54.35 | 1904 |
C | Stephen Worthy | 7 | 0.57 | 49.74 | 1904 |
E | Chris Gilley | 5 | 0.45 | 39.58 | 1904 |
I | Jonathan Amery | 0 | 0.20 | 17.45 | 1904 |
R | Alan Hammond | 0 | 0.20 | 17.45 | 1904 |
Updated 2013-11-29
CU DipSoc home page.