Will Wiles | ||||
---|---|---|---|---|
M4a | Youngstown | N | 0.75 | 65.45 |
M6a | Youngstown | F | 0.77 | 60.03 |
M8 | Standard | I | 0.13 | 11.06 |
L0a | Standard | F | 0.40 | 44.19 |
L6 | Standard | R | 0.98 | 73.92 |
L7* | Colonial | F | 0.57 | 45.25 |
L8* | Colonial | C | 0.62 | 52.63 |
Average: | 50.93 |
1996/1997 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.