Jonathan Amery | |||||||
---|---|---|---|---|---|---|---|
96/97 | 97/98 | 98/99 | 99/00 | 00/01 | 02/03 | All | |
Games | 7 | 10 | 15 | 4 | 4 | 1 | 41 |
Rank | 18 | 25 | 17 | 4 | 10 | ||
Avg. score | 27.9 | 31.3 | 35.3 | 50.9 | 38.7 | 3.5 | 35.18 |
Jonathan Amery | ||||
---|---|---|---|---|
1996-M3 | Heptarchy | N | 0.26 | 23.99 |
1996-M4a | Youngstown | I | 0.20 | 17.45 |
1996-M6b | Standard | I | 0.66 | 50.57 |
1996-M7b | Standard | T | 0.46 | 35.17 |
1997-L0a | Standard | G | 0.16 | 17.56 |
1997-L1a | Standard | E | 0.27 | 22.58 |
1997-L8* | Colonial | F | 0.24 | 20.71 |
1997-M8c | Heptarchy | S | 0.26 | 23.33 |
1998-L1a* | Octarine | C | 0.20 | 19.00 |
1998-L2a | Heptarchy | C | 0.39 | 34.68 |
1998-L4b | Bretwalda | K | 0.24 | 26.27 |
1998-L5a | Standard | F | 0.31 | 32.55 |
1998-L8 | Bretwalda | W | 0.76 | 65.74 |
1998-E1 | Modern | F | 0.27 | 19.16 |
1998-E3 | Modern | S | 0.61 | 41.24 |
1998-E4 | Drop Bretwalda | HEB | 0.26 | 21.27 |
1998-E6 | Drop Modern | C | 0.18 | 17.55 |
1998-M2a | Standard | I | 0.43 | 35.20 |
1998-M3 | Modern | I | 0.40 | 29.52 |
1998-M5 | Standard | R | 0.42 | 43.73 |
1998-M7 | Modern | U | 0.64 | 46.67 |
1998-M8 | Aberration | H | 0.36 | 33.88 |
1998-M10 | Standard | E | 0.20 | 18.74 |
1999-L1 | Bretwalda | D | 0.20 | 13.50 |
1999-L3 | Cantabrigia | R | 0.49 | 40.59 |
1999-L4 | Modern | U | 0.20 | 18.25 |
1999-L7 | Standard | I | 0.41 | 36.19 |
1999-L8 | Drop Bretwalda | ION | 0.84 | 63.81 |
1999-E2 | Standard | I | 0.38 | 37.49 |
1999-E3 | Standard | T | 0.12 | 12.06 |
1999-E4* | Devolution | S | 0.26 | 21.64 |
1999-E5 | Standard | F | 0.73 | 64.24 |
1999-M3 | Modern | E | 0.74 | 53.77 |
1999-M6 | Standard | F | 1.00 | 74.23 |
2000-L0 | Standard | F | 0.41 | 36.86 |
2000-L6 | Drop Octarine | F | 0.54 | 38.87 |
2000-M2b | Drop Bretwalda | ION | 0.46 | 35.00 |
2000-M5 | Modern | U | 0.39 | 37.77 |
2000-M6b | Drop Standard | NWY | 0.73 | 60.36 |
2000-M7b | Drop Standard | EDI | 0.25 | 21.70 |
2003-LX* | Standard | A | 0.05 | 3.51 |
Average: | 35.18 |
Updated 2007-10-23
CU DipSoc home page.