1999-M6 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
E | Neil Yorke-Smith | 8 | 1.00 | 74.23 | 1905 |
F | Jonathan Amery | 8 | 1.00 | 74.23 | 1905 |
T | Andrew Spray | 8 | 1.00 | 74.23 | 1905 |
G | Duncan Richer | 6 | 0.77 | 57.16 | 1905 |
A | Lawrence Davies | 3 | 0.46 | 34.33 | 1905 |
I | Andrew Rose | 1 | 0.28 | 20.97 | 1905 |
R | David Lowe | 0 | 0.20 | 14.85 | 1905 |
Updated 2013-11-29
CU DipSoc home page.