Andrew Spray | ||||
---|---|---|---|---|
M3 | Modern | B | 0.48 | 35.04 |
M4 | Standard | I | 0.61 | 49.38 |
M5 | Aberration | E | 0.39 | 32.92 |
M6 | Standard | T | 1.00 | 74.23 |
M8 | Standard | A | 0.61 | 42.36 |
L0 | Standard | I | 0.73 | 65.63 |
L1 | Standard | E | 0.52 | 42.70 |
L6 | Drop Octarine | A | 0.47 | 33.73 |
Average: | 47.00 |
1999/2000 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.