League Table for 1999/2000 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Name | Pld. | Avg. | M3 | M4 | M5 | M6 | M8 | L0 | L1 | L6 |
1 | Neil Yorke-Smith | 7 | 62.56 | 53.77 | 79.94 | 84.22 | 74.23 | 50.74 | 22.57 | 72.46 | |
2 | Andrew Rose | 7 | 52.95 | 24.33 | 81.29 | 38.66 | 20.97 | 73.47 | 82.35 | 49.54 | |
3 | Gaute Strokkenes | 6 | 52.26 | 66.06 | 64.73 | 38.66 | 42.36 | 35.23 | 66.53 | ||
4 | Jonathan Amery | 4 | 50.93 | 53.77 | 74.23 | 36.86 | 38.87 | ||||
5 | Walther Paravicini | 3 | 47.54 | 35.52 | 70.25 | 36.86 | |||||
6 | Andrew Spray | 8 | 47.00 | 35.04 | 49.38 | 32.92 | 74.23 | 42.36 | 65.63 | 42.70 | 33.73 |
7 | David Lowe | 5 | 46.93 | 72.99 | 42.15 | 14.85 | 68.97 | 35.69 | |||
8 | Duncan Richer | 5 | 42.79 | 57.16 | 49.51 | 10.79 | 57.65 | 38.87 | |||
9 | Jonathan Monroe | 3 | 32.44 | 16.26 | 44.60 | 36.48 | |||||
Lawrence Davies | 2 | 30.71 | 34.33 | 27.09 |
Updated 2013-11-29
CU DipSoc home page.