1999-M4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
A | Andrew Rose | 9 | 1.00 | 81.29 | 1904 |
R | Neil Yorke-Smith | 9 | 0.98 | 79.94 | 1904 |
F | Gaute Strokkenes | 7 | 0.80 | 64.73 | 1904 |
I | Andrew Spray | 5 | 0.61 | 49.38 | 1904 |
E | David Lowe | 4 | 0.52 | 42.15 | 1904 |
G | Matthew Garrett | 0 | 0.20 | 16.26 | 1904 |
T | Jonathan Monroe | 0 | 0.20 | 16.26 | 1904 |
Updated 2013-11-29
CU DipSoc home page.