Neil Yorke-Smith | ||||
---|---|---|---|---|
M3 | Modern | S | 0.74 | 53.77 |
M4 | Standard | R | 0.98 | 79.94 |
M5 | Aberration | U | 1.00 | 84.22 |
M6 | Standard | E | 1.00 | 74.23 |
M8 | Standard | T | 0.74 | 50.74 |
L1 | Standard | A | 0.27 | 22.57 |
L6 | Drop Octarine | E | 1.00 | 72.46 |
Average: | 62.56 |
1999/2000 League table
Historical entry
Updated 2013-11-29
CU DipSoc home page.