Neil Yorke-Smith | |||||
---|---|---|---|---|---|
96/97 | 97/98 | 98/99 | 99/00 | All | |
Games | 3 | 12 | 5 | 7 | 27 |
Rank | 4 | 2 | 5 | 1 | |
Avg. score | 64.6 | 68.8 | 57.2 | 62.6 | 63.89 |
Neil Yorke-Smith | ||||
---|---|---|---|---|
1996-M4a | Youngstown | J | 0.63 | 54.85 |
1997-L4 | Standard | R | 0.98 | 74.40 |
1997-L7* | Colonial | R | 0.50 | 40.03 |
1997-M4a* | Colonial | F | 0.94 | 59.73 |
1997-M6a* | Colonial | B | 1.00 | 87.73 |
1997-M8c | Heptarchy | I | 1.00 | 89.28 |
1998-L1a* | Octarine | X | 0.57 | 53.83 |
1998-L2a | Heptarchy | M | 1.00 | 88.71 |
1998-L4b | Bretwalda | D | 1.00 | 108.22 |
1998-L6* | Octarine | A | 0.65 | 54.81 |
1998-L7* | Octarine | H | 0.53 | 46.31 |
1998-L9b | Heptarchy | C | 0.49 | 39.95 |
1998-E1 | Modern | S | 0.83 | 59.76 |
1998-E3 | Modern | B | 1.00 | 67.49 |
1998-E7 | Bretwalda | L | 0.31 | 28.28 |
1998-M2a | Standard | A | 0.27 | 22.20 |
1998-M4 | Standard | E | 0.88 | 66.75 |
1998-M7 | Modern | R | 1.00 | 72.46 |
1999-L1 | Bretwalda | E | 1.00 | 67.52 |
1999-E4* | Devolution | L | 0.76 | 63.40 |
1999-M3 | Modern | S | 0.74 | 53.77 |
1999-M4 | Standard | R | 0.98 | 79.94 |
1999-M5 | Aberration | U | 1.00 | 84.22 |
1999-M6 | Standard | E | 1.00 | 74.23 |
1999-M8 | Standard | T | 0.74 | 50.74 |
2000-L1 | Standard | A | 0.27 | 22.57 |
2000-L6 | Drop Octarine | E | 1.00 | 72.46 |
Average: | 63.89 |
Updated 2007-10-23
CU DipSoc home page.