1997-L4 | |||||
---|---|---|---|---|---|
Standard, last year played: 1906 | |||||
E | Chris Gilley | 8 | 1.00 | 75.92 | 1906 |
T | Danny Mansergh | 8 | 1.00 | 75.92 | 1906 |
R | Neil Yorke-Smith | 8 | 0.98 | 74.40 | 1906 |
F | Alan Hammond | 6 | 0.77 | 58.46 | 1906 |
A | Ian Koxvold | 4 | 0.56 | 42.52 | 1906 |
G | Tariq Chaudhry | 0 | 0.17 | 12.65 | 1905 |
I | David Firth | 0 | 0.13 | 10.12 | 1904 |
Updated 2013-11-29
CU DipSoc home page.