2000-L1 | |||||
---|---|---|---|---|---|
Standard, last year played: 1904 | |||||
G | Andrew Rose | 9 | 1.00 | 82.35 | 1904 |
T | Stuart Armstrong | 8 | 0.90 | 73.81 | 1904 |
I | Duncan Richer | 6 | 0.70 | 57.65 | 1904 |
E | Andrew Spray | 4 | 0.52 | 42.70 | 1904 |
F | David Lowe | 3 | 0.43 | 35.69 | 1904 |
R | Gaute Strokkenes | 3 | 0.43 | 35.23 | 1904 |
A | Neil Yorke-Smith | 1 | 0.27 | 22.57 | 1904 |
Updated 2013-11-29
CU DipSoc home page.