2000-L6 | |||||
---|---|---|---|---|---|
Drop Octarine, last year played: 6 | |||||
E | Neil Yorke-Smith | 11 | 1.00 | 72.46 | 6 |
C | Gaute Strokkenes | 10 | 0.92 | 66.53 | 6 |
B | Andrew Rose | 7 | 0.68 | 49.54 | 6 |
D | Duncan Richer | 5 | 0.54 | 38.87 | 6 |
F | Jonathan Amery | 5 | 0.54 | 38.87 | 6 |
A | Andrew Spray | 4 | 0.47 | 33.73 | 6 |
Updated 2013-11-29
CU DipSoc home page.