1999-M8 | |||||
---|---|---|---|---|---|
Standard, last year played: 1905 | |||||
E | David Lowe | 7 | 1.00 | 68.97 | 1905 |
G | Konrad Scheffler | 7 | 1.00 | 68.97 | 1905 |
T | Neil Yorke-Smith | 5 | 0.74 | 50.74 | 1905 |
R | Duncan Richer | 5 | 0.72 | 49.51 | 1905 |
A | Andrew Spray | 4 | 0.61 | 42.36 | 1905 |
I | Gaute Strokkenes | 4 | 0.61 | 42.36 | 1905 |
F | Lawrence Davies | 2 | 0.39 | 27.09 | 1905 |
Updated 2013-11-29
CU DipSoc home page.