Andrew Spray | ||||
---|---|---|---|---|
99/00 | 00/01 | 01/02 | All | |
Games | 8 | 19 | 9 | 36 |
Rank | 6 | 6 | 3 | |
Avg. score | 47.0 | 52.1 | 55.6 | 51.26 |
Andrew Spray | ||||
---|---|---|---|---|
1999-M3 | Modern | B | 0.48 | 35.04 |
1999-M4 | Standard | I | 0.61 | 49.38 |
1999-M5 | Aberration | E | 0.39 | 32.92 |
1999-M6 | Standard | T | 1.00 | 74.23 |
1999-M8 | Standard | A | 0.61 | 42.36 |
2000-L0 | Standard | I | 0.73 | 65.63 |
2000-L1 | Standard | E | 0.52 | 42.70 |
2000-L6 | Drop Octarine | A | 0.47 | 33.73 |
2000-M1 | Standard | A | 0.37 | 27.83 |
2000-M2b | Drop Bretwalda | POR | 0.84 | 64.44 |
2000-M3 | Standard | R | 0.69 | 57.04 |
2000-M5 | Modern | F | 0.59 | 57.90 |
2000-M6b | Drop Standard | MAR | 0.37 | 30.18 |
2000-M7a | Standard | T | 1.00 | 68.34 |
2000-M8 | Bretwalda | E | 1.00 | 80.03 |
2000-MX* | Standard | G | 0.52 | 63.09 |
2001-L1 | Standard | R | 0.33 | 29.46 |
2001-L3 | Modern | R | 0.78 | 67.74 |
2001-L4 | Bretwalda | N | 0.82 | 66.56 |
2001-L5 | Standard | G | 0.90 | 73.56 |
2001-L6 | Bretwalda | L | 0.61 | 45.56 |
2001-L7* | Devolution | M | 0.59 | 46.13 |
2001-L8 | Cantabrigia | P | 0.29 | 31.20 |
2001-E1 | Cantabrigia | T | 0.37 | 26.13 |
2001-E2 | Cantabrigia | P | 0.86 | 55.04 |
2001-E3* | Classical | C | 0.57 | 53.44 |
2001-E4* | Classical | R | 0.82 | 54.77 |
2001-M2a | Standard | E | 0.66 | 50.74 |
2001-M4 | Bretwalda | D | 0.88 | 64.97 |
2001-M6* | Octarine | X | 0.83 | 74.49 |
2002-L1 | Standard | E | 0.61 | 42.48 |
2002-L3 | Cantabrigia | R | 0.81 | 60.94 |
2002-L4* | Double Modern | EG | 0.93 | 55.16 |
2002-L5* | Octarine | K | 0.90 | 67.62 |
2002-LX* | Standard | F | 1.00 | 88.61 |
2002-E1 | Standard | E | 0.77 | 59.04 |
Average: | 51.26 |
Updated 2007-10-23
CU DipSoc home page.