2002-E1 | |||||
---|---|---|---|---|---|
Standard, last year played: 1903 | |||||
A | Stephen Clark | 8 | 1.00 | 76.67 | 1903 |
E | Andrew Spray | 6 | 0.77 | 59.04 | 1903 |
G | Johannes Nordström | 5 | 0.66 | 50.79 | 1903 |
F | Lane Schwarz | 4 | 0.56 | 42.94 | 1903 |
I | Jonathan Hogg | 4 | 0.56 | 42.94 | 1903 |
R | Sylvain Condamin | 4 | 0.55 | 42.17 | 1903 |
T | Edwin Thomson | 3 | 0.46 | 35.46 | 1903 |
Updated 2013-11-29
CU DipSoc home page.